Releases
0.5.0
[MT 5.0+]
2.6 MB
created 2023-07-03. 0.4.2 [MT 5.0+] 3.3 MB
created 2022-06-29. 0.4.1 [MT 5.0+] 3.3 MB
created 2022-06-18. 0.4.0 [MT 5.0+] 3.3 MB
created 2022-04-23. 0.3.0 [MT 5.0+] 3.3 MB
created 2022-03-08. 0.2.0 [MT 5.0+] 2.4 MB
created 2022-02-07. 0.1.0 [MT 5.0+] 1.4 MB
created 2022-01-27.
created 2023-07-03. 0.4.2 [MT 5.0+] 3.3 MB
created 2022-06-29. 0.4.1 [MT 5.0+] 3.3 MB
created 2022-06-18. 0.4.0 [MT 5.0+] 3.3 MB
created 2022-04-23. 0.3.0 [MT 5.0+] 3.3 MB
created 2022-03-08. 0.2.0 [MT 5.0+] 2.4 MB
created 2022-02-07. 0.1.0 [MT 5.0+] 1.4 MB
created 2022-01-27.
Total storage usage is 23 MB (releases 20 MB, screenshots 3 MB)