Releases
1.5
[MT 5.0+]
68 KB
created 2022-04-30. 1.4 [MT 5.0+] 66 KB
created 2022-02-20. 1.3 [MT 5.0+] 64 KB
created 2021-08-08. 1.2 [MT 5.0+] 62 KB
created 2021-02-23. 1.1 [MT 5.0+] 61 KB
created 2021-02-07. 1.0 [MT 5.0+] 820 KB
created 2020-12-30.
created 2022-04-30. 1.4 [MT 5.0+] 66 KB
created 2022-02-20. 1.3 [MT 5.0+] 64 KB
created 2021-08-08. 1.2 [MT 5.0+] 62 KB
created 2021-02-23. 1.1 [MT 5.0+] 61 KB
created 2021-02-07. 1.0 [MT 5.0+] 820 KB
created 2020-12-30.
Total storage usage is 2 MB (releases 1 MB, screenshots 1 MB)