Releases
3.3.1 - Fix Release
226 KB
created 2025-09-02. 3.3 - Armors and Weapons [MT 5.11+] 226 KB
created 2025-08-29. 2.9 - Okeanus Trident [MT 5.11+] 86 KB
created 2025-08-24. 2.7.5 - River Armor [MT 5.11+] 65 KB
created 2025-08-20. 2.7.2 - Breeze Block [MT 5.11+] 52 KB
created 2025-08-19. 2.7 - Death Sword [MT 5.11+] 41 KB
created 2025-08-17. 2.6 - Wand Of Lightnings [MT 5.11+] 40 KB
created 2025-08-16. 2.5 - Earth and air special items [MT 5.11+] 38 KB
created 2025-08-13. 2.1 - FIrestone Coal [MT 5.11+] 35 KB
created 2025-08-11. 2.0 - Achievements!!! [MT 5.11+] 34 KB
created 2025-08-07. 1.5 - Forbidden Stone [MT 5.11+] 33 KB
created 2025-08-06. 1.2 - Mystic Stones [MT 5.11+] 32 KB
created 2025-08-06. 1.0 - Mystic Stones [MT 5.11+] 32 KB
created 2025-08-04.
created 2025-09-02. 3.3 - Armors and Weapons [MT 5.11+] 226 KB
created 2025-08-29. 2.9 - Okeanus Trident [MT 5.11+] 86 KB
created 2025-08-24. 2.7.5 - River Armor [MT 5.11+] 65 KB
created 2025-08-20. 2.7.2 - Breeze Block [MT 5.11+] 52 KB
created 2025-08-19. 2.7 - Death Sword [MT 5.11+] 41 KB
created 2025-08-17. 2.6 - Wand Of Lightnings [MT 5.11+] 40 KB
created 2025-08-16. 2.5 - Earth and air special items [MT 5.11+] 38 KB
created 2025-08-13. 2.1 - FIrestone Coal [MT 5.11+] 35 KB
created 2025-08-11. 2.0 - Achievements!!! [MT 5.11+] 34 KB
created 2025-08-07. 1.5 - Forbidden Stone [MT 5.11+] 33 KB
created 2025-08-06. 1.2 - Mystic Stones [MT 5.11+] 32 KB
created 2025-08-06. 1.0 - Mystic Stones [MT 5.11+] 32 KB
created 2025-08-04.
Total storage usage is 1 MB (releases 1 MB, screenshots 0 MB)